<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrSamGirgis.com</title>
	<atom:link href="http://drsamgirgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drsamgirgis.com</link>
	<description>a blog about medicine, health, wellness, and breaking medical news</description>
	<lastBuildDate>Sun, 13 Jan 2013 13:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>

   <image>
    <title>DrSamGirgis.com</title>
    <url>http://0.gravatar.com/avatar/131a356c62c7d59803efaa0eecc34281.png?s=48</url>
    <link>http://drsamgirgis.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>The Deadly Duo: Western Style Fast Food and Sugar Sweetened Beverages</title>
		<link>http://drsamgirgis.com/2012/12/06/the-deadly-duo-western-style-fast-food-and-sugar-sweetened-beverages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-deadly-duo-western-style-fast-food-and-sugar-sweetened-beverages</link>
		<comments>http://drsamgirgis.com/2012/12/06/the-deadly-duo-western-style-fast-food-and-sugar-sweetened-beverages/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:00:14 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Deadly Duo]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar sweetened beverages]]></category>
		<category><![CDATA[Sugar-Sweetened Soft Drinks]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes epidemic]]></category>
		<category><![CDATA[western diet]]></category>
		<category><![CDATA[Western style fast food]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2193</guid>
		<description><![CDATA[The number one factor that determines our health is our genetic makeup.  Diseases tend to run in families and some diseases are passed on from parents to children.  After genetics, the next biggest factor that determines our health is our diet.  The link between diet and health is becoming increasingly relevant due to the growing [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/12/06/the-deadly-duo-western-style-fast-food-and-sugar-sweetened-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Daycare Is Associated with Childhood Overweight and Obesity</title>
		<link>http://drsamgirgis.com/2012/11/20/child-daycare-is-associated-with-childhood-overweight-and-obesity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-daycare-is-associated-with-childhood-overweight-and-obesity</link>
		<comments>http://drsamgirgis.com/2012/11/20/child-daycare-is-associated-with-childhood-overweight-and-obesity/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:00:56 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[daycare center]]></category>
		<category><![CDATA[Dr. Marie-Claude Geoffroy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2213</guid>
		<description><![CDATA[Childhood obesity is becoming a health problem for children and their parents throughout the world.  Obesity that develops during early life can be problematic because the influence on health is longer and can lead to other problems such as high blood pressure, type 2 diabetes, and heart disease.  The childhood obesity epidemic has paralleled the [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/11/20/child-daycare-is-associated-with-childhood-overweight-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Decreases Inflammation and Heart Disease Risk</title>
		<link>http://drsamgirgis.com/2012/11/12/weight-loss-decreases-inflammation-and-heart-disease-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weight-loss-decreases-inflammation-and-heart-disease-risk</link>
		<comments>http://drsamgirgis.com/2012/11/12/weight-loss-decreases-inflammation-and-heart-disease-risk/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:00:42 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[C-reactive protein]]></category>
		<category><![CDATA[Dr. Kerry J. Stewart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[interleukin 6]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[low carbohydrate diet]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tumor necrosis factor]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2208</guid>
		<description><![CDATA[Inflammation has become increasingly recognized as contributing to the development of heart disease and stroke.  Inflammation increases the risk of atherosclerotic plaque formation, blood clot formation, and decreases the ability of blood vessels to contract and relax normally.  Obesity is known to be a high inflammatory state, and the increased risk of heart disease that [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/11/12/weight-loss-decreases-inflammation-and-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fast Food Increases Calorie Intake and Decreases Nutrient Consumption</title>
		<link>http://drsamgirgis.com/2012/11/08/eating-fast-food-increases-calorie-intake-and-decreases-nutrient-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eating-fast-food-increases-calorie-intake-and-decreases-nutrient-consumption</link>
		<comments>http://drsamgirgis.com/2012/11/08/eating-fast-food-increases-calorie-intake-and-decreases-nutrient-consumption/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:00:46 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Deadly Duo]]></category>
		<category><![CDATA[Dr. Lisa M. Powell]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar sweetened beverages]]></category>
		<category><![CDATA[Sugar-Sweetened Soft Drinks]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes epidemic]]></category>
		<category><![CDATA[Western style fast food]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2200</guid>
		<description><![CDATA[The world is becoming increasingly fast paced and instant gratification has tended to be the driving factor for the success of many products.  In the food industry, this is also true and has spawned an entire fast food segment that is a multibillion-dollar a year business.  From the late 1970s to the early 2000s, the [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/11/08/eating-fast-food-increases-calorie-intake-and-decreases-nutrient-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Smoking Ban Decreases Heart Attack and Sudden Cardiac Death Rates</title>
		<link>http://drsamgirgis.com/2012/11/02/indoor-smoking-ban-decreases-heart-attack-and-sudden-cardiac-death-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indoor-smoking-ban-decreases-heart-attack-and-sudden-cardiac-death-rates</link>
		<comments>http://drsamgirgis.com/2012/11/02/indoor-smoking-ban-decreases-heart-attack-and-sudden-cardiac-death-rates/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:00:26 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Lung Diseases]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Dr. Richard D. Hurt]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[indoor smoking]]></category>
		<category><![CDATA[indoor smoking ban]]></category>
		<category><![CDATA[Rochester Epidemiology Project]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco smoking]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2188</guid>
		<description><![CDATA[Tobacco smoking is an independent risk factor for heart disease and stroke.  Smoking causes hardening of the arteries, also termed atherosclerosis, and dysfunction of the endothelial lining of arteries.  Second hand smoke has been identified as being similarly detrimental to health.  In 2002, New York City as well as other cities throughout the United States [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/11/02/indoor-smoking-ban-decreases-heart-attack-and-sudden-cardiac-death-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could Obesity Be An Irreversible Condition?</title>
		<link>http://drsamgirgis.com/2012/11/01/could-obesity-be-an-irreversible-condition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-obesity-be-an-irreversible-condition</link>
		<comments>http://drsamgirgis.com/2012/11/01/could-obesity-be-an-irreversible-condition/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:37:45 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Dr. Malcolm J. Low]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hyperphagia]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[POMC]]></category>
		<category><![CDATA[proopiomelanocortin]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2183</guid>
		<description><![CDATA[Obesity is becoming an increasingly prevalent problem and affects over 500 million people worldwide.  Obesity has also reached epidemic proportions among children and is estimated to affect 43 million children throughout the world.  Being overweight and obese increases the risk of type 2 diabetes, high blood pressure, heart disease, stroke, and some types of cancer.  [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/11/01/could-obesity-be-an-irreversible-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Sleeping Pills Raise the Risk of Dementia in Seniors?</title>
		<link>http://drsamgirgis.com/2012/10/26/do-sleeping-pills-raise-the-risk-of-dementia-in-seniors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-sleeping-pills-raise-the-risk-of-dementia-in-seniors</link>
		<comments>http://drsamgirgis.com/2012/10/26/do-sleeping-pills-raise-the-risk-of-dementia-in-seniors/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Neurological Disorders]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[benzodiazepine]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep hygiene]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2177</guid>
		<description><![CDATA[Everybody loves – and needs – a good night of sleep. Occasional nights of poor rest, for whatever reason, can be tolerated by most, but ongoing insomnia wreaks havoc with our alertness, moods, and day-to-day functioning. Despite being retired and presumably having less to worry about, senior citizens have a well-known tendency to sleep poorly. [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/10/26/do-sleeping-pills-raise-the-risk-of-dementia-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Lifting Reduces the Risk of Developing Metabolic Syndrome</title>
		<link>http://drsamgirgis.com/2012/10/25/weight-lifting-reduces-the-risk-of-developing-metabolic-syndrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weight-lifting-reduces-the-risk-of-developing-metabolic-syndrome</link>
		<comments>http://drsamgirgis.com/2012/10/25/weight-lifting-reduces-the-risk-of-developing-metabolic-syndrome/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:00:23 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Dyslipidemia]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Dr. James R. Churilla]]></category>
		<category><![CDATA[Dr. Peter M. Magyari]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[National Health and Nutrition Examination Survey]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[resistance exercise]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2166</guid>
		<description><![CDATA[The metabolic syndrome is a group of cardiovascular disease risk factors that when combined together significantly increase the likelihood of developing heart disease or stroke.  These risk factors include poor blood glucose control or diabetes, elevated triglyceride level, low high density lipoprotein cholesterol, obesity or overweight, and high blood pressure.  In order to meet the [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/10/25/weight-lifting-reduces-the-risk-of-developing-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America’s Sugar Addiction Continues to Run Amok</title>
		<link>http://drsamgirgis.com/2012/10/24/americas-sugar-addiction-continues-to-run-amok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-sugar-addiction-continues-to-run-amok</link>
		<comments>http://drsamgirgis.com/2012/10/24/americas-sugar-addiction-continues-to-run-amok/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:00:29 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Miscellaneous Ramblings]]></category>
		<category><![CDATA[diabetes epidemic]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[sucrose]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar abuse]]></category>
		<category><![CDATA[sugar addiction]]></category>
		<category><![CDATA[sugar dependence]]></category>
		<category><![CDATA[sugar sweetened beverages]]></category>
		<category><![CDATA[sugar toxicity]]></category>
		<category><![CDATA[table sugar]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2159</guid>
		<description><![CDATA[There is a white powdery substance that has become increasingly abundant and available in today’s society.  It can be found in every house and in every food store, and can be purchased by anyone who chooses to do so.  This substance seems innocuous and appears beneficial at times.  In actuality, this substance can wreak havoc [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/10/24/americas-sugar-addiction-continues-to-run-amok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Prevents Brain Atrophy and other Signs of Aging in the Elderly</title>
		<link>http://drsamgirgis.com/2012/10/23/exercise-prevents-brain-atrophy-and-other-signs-of-aging-in-the-elderly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exercise-prevents-brain-atrophy-and-other-signs-of-aging-in-the-elderly</link>
		<comments>http://drsamgirgis.com/2012/10/23/exercise-prevents-brain-atrophy-and-other-signs-of-aging-in-the-elderly/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 22:00:01 +0000</pubDate>
		<dc:creator>Dr Sam Girgis</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dieting and Exercise]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Neurological Disorders]]></category>
		<category><![CDATA[brain atrophy]]></category>
		<category><![CDATA[cerebral atrophy]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Dr. Alan J. Gow]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[grey matter]]></category>
		<category><![CDATA[Lothian Birth Cohort 1936]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[regular exercise]]></category>
		<category><![CDATA[white matter]]></category>
		<category><![CDATA[white matter lesion]]></category>

		<guid isPermaLink="false">http://drsamgirgis.com/?p=2152</guid>
		<description><![CDATA[Brain atrophy, also called cerebral atrophy, can develop when there is loss of grey matter (brain cells) or white matter (brain cell connections).  Brain atrophy causes shrinkage of the brain and an overall reduction in brain size.  Brain atrophy is more common with increasing age and several medical conditions such as epilepsy, strokes, Alzheimer’s dementia, [...]]]></description>
		<wfw:commentRss>http://drsamgirgis.com/2012/10/23/exercise-prevents-brain-atrophy-and-other-signs-of-aging-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.190 seconds using disk: basic
Object Caching 1073/1257 objects using disk: basic
Content Delivery Network via cdn.drsamgirgis.com

Served from: drsamgirgis.com @ 2013-06-18 17:09:58 -->